Години/Дата | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
01.09.2023 | 2918.16 | 780.00 | 975.00 | 500.00 | 390.00 | 1799.00 | 2926.88 | 4500.00 | 4675.00 | 3200.00 | 2200.00 | 2200.00 | 2200.00 | 2200.00 | 2200.00 | 2170.00 | 4400.00 | 5200.00 | 5577.61 | 7143.39 | 7172.36 | 7178.14 | 3200.00 | 2948.76 |
02.09.2023 | 2850.00 | 2000.00 | 2650.00 | 349.00 | 349.00 | 2650.00 | 590.00 | 3200.00 | 2200.00 | 2200.00 | 1850.00 | 1850.00 | 1880.00 | 1330.00 | 1880.00 | 2190.00 | 3656.00 | 5545.30 | 5552.49 | 7000.00 | 6950.00 | 6950.00 | 6990.00 | 2902.47 |
03.09.2023 | 2850.00 | 2000.00 | 2520.00 | 500.00 | 350.00 | 2650.00 | 1499.00 | 4189.00 | 4189.00 | 2200.00 | 2195.00 | 2195.00 | 1880.00 | 1880.00 | 1800.00 | 1880.00 | 5295.00 | 5250.00 | 5100.00 | 6990.00 | 6990.00 | 6683.00 | 5550.00 | 2919.54 |
04.09.2023 | 2650.00 | 600.00 | 500.00 | 300.00 | 300.00 | 1498.00 | 2909.55 | 5500.00 | 5523.92 | 5365.00 | 2200.00 | 1640.00 | 1640.00 | 1750.00 | 2100.00 | 2623.95 | 5525.00 | 4625.80 | 5523.84 | 6950.00 | 7150.00 | 7140.16 | 4999.00 | 2923.51 |
05.09.2023 | 2744.00 | 250.00 | 250.00 | 249.00 | 249.00 | 2480.00 | 2922.74 | 5524.42 | 5539.19 | 5527.53 | 2200.00 | 2195.00 | 2195.00 | 2195.00 | 2200.00 | 2925.18 | 5545.33 | 5547.49 | 5586.00 | 7152.93 | 7200.00 | 7172.27 | 7152.29 | 2924.83 |
06.09.2023 | 2905.74 | 2850.00 | 2775.00 | 2775.00 | 2775.00 | 2905.19 | 2948.51 | 5508.28 | 5537.45 | 5500.00 | 2400.00 | 2400.00 | 2400.00 | 2400.00 | 2400.00 | 4923.69 | 5250.00 | 5529.74 | 5549.74 | 7154.21 | 7200.00 | 7050.00 | 4000.00 | 2775.00 |
07.09.2023 | 2909.36 | 2906.30 | 2903.78 | 2906.68 | 2907.58 | 2910.92 | 2920.50 | 5535.77 | 5539.69 | 5488.98 | 2899.16 | 2444.00 | 2444.00 | 2400.00 | 2400.00 | 5100.00 | 5600.00 | 5600.00 | 5600.00 | 7200.00 | 7200.00 | 7200.00 | 7200.00 | 3000.00 |
08.09.2023 | 2905.42 | 300.00 | 2350.00 | 2850.00 | 2889.00 | 2800.00 | 2951.25 | 5561.90 | 5199.00 | 2800.00 | 2790.00 | 2600.00 | 2600.00 | 2790.00 | 2790.00 | 2600.00 | 5552.81 | 5600.00 | 5600.00 | 7200.00 | 7200.00 | 7200.00 | 7169.13 | 2980.00 |
09.09.2023 | 2950.13 | 2947.16 | 2949.99 | 2925.22 | 2922.47 | 2905.35 | 2900.00 | 2800.00 | 997.00 | 1500.00 | 1850.00 | 1850.00 | 1850.00 | 1850.00 | 1850.00 | 1950.00 | 5100.00 | 5546.48 | 5555.07 | 7150.00 | 7148.04 | 7000.00 | 7000.00 | 2922.90 |
10.09.2023 | 2908.33 | 2927.54 | 2922.12 | 2911.98 | 2908.38 | 2907.36 | 2800.00 | 1800.00 | 1490.00 | 1490.00 | 1490.00 | 975.00 | 975.00 | 975.00 | 975.00 | 1000.00 | 1499.00 | 4000.00 | 5300.00 | 7000.00 | 7000.00 | 6950.00 | 7000.00 | 2922.49 |
11.09.2023 | 2902.53 | 2903.98 | 2800.00 | 2650.00 | 2800.00 | 2903.32 | 2950.00 | 5600.00 | 5536.03 | 5000.00 | 2450.00 | 1489.00 | 1100.00 | 1500.00 | 1900.00 | 2907.01 | 5533.11 | 5547.77 | 5600.00 | 7149.02 | 7200.00 | 7150.31 | 7141.81 | 2922.10 |
12.09.2023 | 3000.00 | 2932.02 | 2926.85 | 2919.23 | 2923.76 | 2927.15 | 3000.00 | 5600.00 | 5562.68 | 5300.00 | 2899.76 | 2800.00 | 2790.00 | 2800.00 | 2800.00 | 3200.00 | 5450.00 | 5572.58 | 5600.00 | 7200.00 | 7200.00 | 7147.14 | 7100.00 | 2924.55 |
13.09.2023 | 2000.00 | 600.00 | 2000.00 | 600.00 | 2000.00 | 2800.00 | 2927.05 | 5560.68 | 5526.53 | 4800.00 | 2800.00 | 2790.00 | 2788.00 | 2790.00 | 2795.00 | 2050.00 | 3600.00 | 5200.00 | 5547.48 | 7000.00 | 7200.00 | 7149.62 | 4999.00 | 2900.00 |
14.09.2023 | 2800.00 | 2800.00 | 2800.00 | 749.00 | 2300.00 | 2350.00 | 2800.00 | 5557.17 | 5555.83 | 5491.00 | 2784.00 | 2100.00 | 1489.00 | 2787.00 | 2787.00 | 2110.00 | 3000.00 | 5150.00 | 5549.27 | 6900.00 | 7140.00 | 6850.00 | 4999.00 | 2520.00 |
15.09.2023 | 1000.00 | 2790.00 | 2700.00 | 1488.99 | 2700.00 | 1488.99 | 2650.00 | 5450.00 | 5557.55 | 5557.63 | 3292.62 | 3267.06 | 1488.99 | 2783.00 | 2784.00 | 2088.00 | 3200.00 | 5250.00 | 5400.00 | 6900.00 | 7154.28 | 6850.00 | 3500.00 | 2000.00 |
16.09.2023 | 2905.80 | 2800.00 | 2800.00 | 2800.00 | 2000.00 | 2000.00 | 2650.00 | 4200.00 | 2800.00 | 957.60 | 710.00 | 1200.00 | 1000.00 | 710.00 | 710.00 | 710.00 | 690.00 | 1989.00 | 4999.00 | 6500.00 | 6850.00 | 6500.00 | 5400.00 | 2250.00 |
17.09.2023 | 2000.00 | 2350.00 | 2150.00 | 2150.00 | 2000.00 | 2000.00 | 2000.00 | 783.00 | 600.00 | 1480.00 | 1480.00 | 1480.00 | 600.00 | 549.00 | 600.00 | 549.00 | 598.00 | 2800.00 | 4000.00 | 5400.00 | 6150.00 | 5800.00 | 4950.00 | 2000.00 |
18.09.2023 | 1488.99 | 599.00 | 499.00 | 249.00 | 249.00 | 499.00 | 2920.01 | 5558.11 | 5538.62 | 4200.00 | 2800.00 | 2250.00 | 1488.99 | 2645.00 | 2795.00 | 3200.00 | 4200.00 | 5548.40 | 5600.00 | 7177.08 | 7200.00 | 7151.44 | 6950.00 | 2920.57 |
19.09.2023 | 2800.00 | 2800.00 | 2920.36 | 2840.00 | 2908.74 | 2800.00 | 2930.54 | 5559.69 | 5557.68 | 5400.00 | 2795.00 | 2557.00 | 1850.00 | 2557.00 | 2648.00 | 4785.29 | 5552.83 | 5600.00 | 5600.00 | 7151.00 | 7200.00 | 7141.29 | 6300.00 | 2919.63 |
20.09.2023 | 2800.00 | 2800.00 | 2800.00 | 2800.00 | 2790.00 | 2800.00 | 2949.32 | 5562.90 | 5561.32 | 5538.89 | 3607.39 | 2795.00 | 2800.00 | 2795.00 | 2800.00 | 5188.11 | 5549.13 | 5600.00 | 5600.00 | 7200.00 | 7200.00 | 7152.83 | 7000.00 | 2917.54 |
21.09.2023 | 2800.00 | 2780.00 | 1488.99 | 2800.00 | 2800.00 | 2800.00 | 2952.98 | 5561.54 | 5525.29 | 4925.00 | 2800.00 | 2795.00 | 2795.00 | 2790.00 | 2795.00 | 2800.00 | 5553.22 | 5600.00 | 5600.00 | 7200.00 | 7200.00 | 7150.00 | 7119.00 | 2950.00 |
22.09.2023 | 2870.00 | 2800.00 | 2870.00 | 2870.00 | 2850.00 | 2800.00 | 2921.77 | 5537.26 | 5492.97 | 5250.00 | 2800.00 | 2580.00 | 2580.00 | 2790.00 | 2795.00 | 2800.00 | 5500.00 | 5550.00 | 5600.00 | 7200.00 | 7200.00 | 7148.70 | 7141.62 | 2950.00 |
23.09.2023 | 2925.84 | 2919.79 | 2920.96 | 2910.93 | 2911.22 | 2915.68 | 2917.28 | 5535.60 | 5493.62 | 4800.00 | 2800.00 | 2790.00 | 2580.00 | 2450.00 | 1850.00 | 2795.00 | 3950.00 | 5600.00 | 5600.00 | 7200.00 | 7200.00 | 7156.00 | 7151.64 | 2950.00 |
24.09.2023 | 2921.41 | 2922.83 | 2918.92 | 2795.00 | 2650.00 | 2520.00 | 2000.00 | 1850.00 | 5500.00 | 5491.94 | 2494.00 | 2800.00 | 2800.00 | 2494.00 | 2494.00 | 1488.99 | 5550.08 | 5576.51 | 5554.51 | 7151.91 | 7190.00 | 7153.58 | 7149.29 | 2922.72 |
25.09.2023 | 2843.00 | 2920.93 | 2800.00 | 2800.00 | 2800.00 | 2800.00 | 2922.41 | 5561.88 | 5561.42 | 5500.00 | 2424.00 | 1488.99 | 1200.00 | 1850.00 | 2100.00 | 2100.00 | 5250.00 | 5551.58 | 5550.00 | 7138.48 | 7151.23 | 4999.00 | 3150.00 | 2900.00 |
26.09.2023 | 2349.00 | 2650.00 | 2100.00 | 649.00 | 699.00 | 1488.99 | 2789.00 | 5400.00 | 5250.00 | 4675.00 | 2424.00 | 1480.00 | 600.00 | 1849.00 | 1849.00 | 1850.00 | 4950.00 | 5537.52 | 5550.57 | 7150.00 | 7153.25 | 7147.57 | 6834.00 | 2910.71 |
27.09.2023 | 2520.00 | 749.00 | 230.00 | 187.00 | 187.00 | 299.00 | 2650.00 | 5250.00 | 4800.00 | 3600.00 | 2790.00 | 600.00 | 500.00 | 950.00 | 1480.00 | 1480.00 | 3950.00 | 5400.00 | 5507.55 | 7150.00 | 7150.00 | 6950.00 | 5400.00 | 2900.00 |
28.09.2023 | 2520.00 | 2903.20 | 2903.01 | 2850.00 | 2850.00 | 2922.09 | 2900.00 | 5512.74 | 5523.10 | 5526.96 | 2795.00 | 290.00 | 289.00 | 290.00 | 2795.00 | 2800.00 | 5250.00 | 5523.94 | 5600.00 | 7200.00 | 7200.00 | 7150.00 | 7150.00 | 2949.05 |
29.09.2023 | 2921.59 | 2908.30 | 2849.00 | 2850.00 | 2900.00 | 2907.97 | 2915.00 | 5597.43 | 5511.00 | 4800.00 | 2687.00 | 2687.00 | 2668.00 | 2700.00 | 2688.00 | 2800.00 | 5552.29 | 5577.89 | 5600.00 | 7200.00 | 7200.00 | 7150.00 | 7149.56 | 3000.00 |
30.09.2023 | 3000.00 | 3000.00 | 2951.91 | 2951.44 | 2949.26 | 2950.67 | 3000.00 | 5600.00 | 5562.66 | 5534.55 | 2800.00 | 2800.00 | 2795.00 | 2795.00 | 2800.00 | 5124.88 | 5600.00 | 5600.00 | 5600.00 | 7200.00 | 7200.00 | 7200.00 | 7154.70 | 3000.00 |
3,90693 грн/кВт.год без ПДВ |
На виконання «Правил роздрібного ринку електричної енергії», ТОВ «ЕНЕРА ЧЕРНІГІВ» повідомляє, що прогнозована ціна електричної енергії за вільними цінами на вересень, жовтень:
*ціна вказана з врахуванням тарифу на послуги з передачі електроенергії.
Фактична ціна буде залежати від графіку споживання та цін в кожній годині доби.
31.08.2023
Сплачуй легко
ЕНЕРГО
ПРЕМІЯ
Особистий кабінет