Години | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
01.06.2023 | 2000.00 | 2000.00 | 1995.92 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 3994.80 | 3979.80 | 3250.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3330.00 | 3994.59 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 2000.00 |
02.06.2023 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 4000.00 | 3996.09 | 3018.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3100.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 2000.00 |
03.06.2023 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 3996.60 | 4000.00 | 3989.69 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3774.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 2000.00 |
04.06.2023 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 3225.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3978.00 | 3994.58 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 2000.00 |
05.06.2023 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 4000.00 | 4000.00 | 3995.69 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3990.61 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 2000.00 |
06.06.2023 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 4000.00 | 3994.62 | 3220.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3994.58 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 2000.00 |
07.06.2023 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 4000.00 | 3994.59 | 3994.60 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 2000.00 |
08.06.2023 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 4000.00 | 4000.00 | 4000.00 | 3995.32 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3994.58 | 3994.61 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 2000.00 |
09.06.2023 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 4000.00 | 4000.00 | 3994.50 | 2950.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3978.00 | 3978.00 | 3995.31 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 2000.00 |
10.06.2023 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 3865.00 | 3994.59 | 3994.79 | 3150.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3774.00 | 3996.10 | 4000.00 | 4000.00 | 4000.00 | 2000.00 |
11.06.2023 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 3994.60 | 3995.91 | 3994.61 | 3990.87 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3528.00 | 2646.25 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 2000.00 |
12.06.2023 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 3990.35 | 2646.25 | 3989.71 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 2000.00 |
13.06.2023 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 2000.00 |
14.06.2023 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 1994.60 | 2000.00 | 2000.00 | 3150.00 | 3508.00 | 2920.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2920.00 | 3774.00 | 3988.00 | 4000.00 | 3994.49 | 2000.00 |
15.06.2023 | 2000.00 | 2000.00 | 1990.00 | 1870.00 | 1870.00 | 2000.00 | 2000.00 | 2940.00 | 2935.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2950.00 | 3988.00 | 3988.00 | 4000.00 | 4000.00 | 2000.00 |
16.06.2023 | 2000.00 | 2000.00 | 2000.00 | 1450.00 | 1450.00 | 1995.29 | 2000.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3774.00 | 3988.00 | 4000.00 | 4000.00 | 2000.00 |
17.06.2023 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3990.74 | 4000.00 | 3995.90 | 3994.62 | 4000.00 | 4000.00 | 2000.00 |
18.06.2023 | 2000.00 | 2000.00 | 1996.11 | 1996.11 | 1994.58 | 1994.61 | 1995.32 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3994.61 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 2000.00 |
19.06.2023 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3994.99 | 3996.08 | 3996.12 | 3996.10 | 4000.00 | 4000.00 | 2000.00 |
20.06.2023 | 2000.00 | 2000.00 | 1994.79 | 1994.59 | 1994.62 | 1994.78 | 2000.00 | 3985.00 | 2940.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3994.59 | 3994.62 | 3994.61 | 3994.61 | 4000.00 | 4000.00 | 2000.00 |
21.06.2023 | 2000.00 | 1994.50 | 1982.00 | 1989.00 | 1989.00 | 1989.00 | 1996.49 | 3994.62 | 3994.58 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3994.49 | 3988.00 | 3988.00 | 3994.50 | 4000.00 | 4000.00 | 2000.00 |
22.06.2023 | 2000.00 | 1994.72 | 1994.62 | 1994.60 | 1994.61 | 1994.70 | 2000.00 | 3865.00 | 3865.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3774.00 | 3988.00 | 3994.49 | 3994.52 | 3994.62 | 3996.09 | 3996.12 | 2000.00 |
23.06.2023 | 2000.00 | 1995.28 | 1994.62 | 1994.62 | 1994.60 | 1995.31 | 2000.00 | 3994.48 | 3865.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3994.52 | 3988.00 | 3988.00 | 3985.00 | 3774.00 | 3988.00 | 3988.00 | 2000.00 |
24.06.2023 | 2000.00 | 1994.70 | 1994.59 | 1994.60 | 1994.58 | 1994.78 | 1994.81 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3150.00 | 3988.00 | 3988.00 | 3774.00 | 3774.00 | 3985.00 | 2000.00 |
25.06.2023 | 2000.00 | 1994.51 | 1994.51 | 1994.62 | 1994.48 | 1994.69 | 1994.81 | 3994.50 | 3994.49 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3550.00 | 3988.00 | 3988.00 | 3988.00 | 3988.00 | 3988.00 | 2000.00 |
26.06.2023 | 2000.00 | 1994.58 | 1994.61 | 1994.59 | 1994.60 | 1994.68 | 1995.51 | 3994.49 | 3994.60 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3900.00 | 3988.00 | 2990.00 | 3774.00 | 3988.00 | 3988.00 | 2000.00 |
27.06.2023 | 2000.00 | 1989.00 | 1994.51 | 1994.52 | 1994.52 | 1994.61 | 2000.00 | 3865.00 | 3865.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3985.00 | 3994.61 | 3994.51 | 3988.00 | 3988.00 | 3994.51 | 3994.51 | 2000.00 |
28.06.2023 | 2000.00 | 1994.80 | 1994.58 | 1994.69 | 1994.69 | 1994.80 | 2000.00 | 3994.81 | 3994.91 | 3994.62 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3994.69 | 3994.59 | 3994.70 | 3988.00 | 3994.59 | 3994.71 | 3994.72 | 2000.00 |
29.06.2023 | 2000.00 | 1994.50 | 1994.38 | 1994.42 | 1989.00 | 1994.50 | 2000.00 | 3428.00 | 3865.00 | 3865.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3030.00 | 3030.00 | 3774.00 | 3550.00 | 3550.00 | 3774.00 | 3774.00 | 2000.00 |
30.06.2023 | 2000.00 | 1450.00 | 1450.00 | 1690.00 | 1450.00 | 1989.00 | 1994.58 | 3428.00 | 3050.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2950.00 | 3550.00 | 3988.00 | 3988.00 | 3988.00 | 3988.00 | 3988.00 | 2000.00 |
2,97147 грн/кВт.год без ПДВ |
На виконання «Правил роздрібного ринку електричної енергії», ТОВ «ЕНЕРА ЧЕРНІГІВ» повідомляє, що прогнозована ціна електричної енергії за вільними цінами на червень, липень, серпень:
*ціна вказана з врахуванням тарифу на послуги з передачі електроенергії.
Фактична ціна буде залежати від графіку споживання та цін в кожній годині доби.
01.06.2023
Сплачуй легко
ЕНЕРГО
ПРЕМІЯ
Особистий кабінет