Години | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
01.09.2021 | 1994.28 | 834.28 | 834.28 | 825.00 | 825.00 | 834.28 | 834.85 | 1899.98 | 1967.70 | 1899.65 | 1898.98 | 1535.00 | 1521.00 | 1535.00 | 1790.11 | 1899.28 | 3994.85 | 3994.28 | 3666.24 | 3975.99 | 3994.85 | 3994.59 | 3781.44 | 1994.98 |
02.09.2021 | 1994.35 | 813.00 | 813.00 | 813.00 | 813.00 | 813.00 | 914.42 | 1949.58 | 2075.40 | 1949.84 | 1949.42 | 1418.00 | 1410.00 | 1410.00 | 1540.00 | 1473.00 | 3200.00 | 2389.99 | 3114.00 | 3248.23 | 3666.24 | 3666.24 | 3044.00 | 1994.35 |
03.09.2021 | 1395.00 | 890.00 | 880.00 | 712.00 | 712.00 | 875.00 | 906.41 | 2398.50 | 1443.00 | 1241.00 | 1095.00 | 1049.00 | 1049.00 | 1095.00 | 1370.00 | 1450.00 | 3994.41 | 3994.76 | 3994.41 | 3994.76 | 4000.00 | 4000.00 | 3975.99 | 1994.92 |
04.09.2021 | 1994.55 | 906.27 | 906.27 | 831.27 | 831.27 | 906.27 | 906.80 | 2300.00 | 2300.00 | 1404.00 | 836.00 | 833.00 | 833.00 | 833.00 | 950.00 | 1130.00 | 3480.36 | 3462.32 | 3975.99 | 3975.99 | 3994.76 | 3994.23 | 3566.24 | 1994.76 |
05.09.2021 | 1994.54 | 1200.00 | 890.00 | 817.00 | 1000.00 | 1200.00 | 1200.00 | 2300.00 | 2298.00 | 1688.00 | 680.00 | 640.00 | 680.00 | 680.00 | 690.00 | 1424.36 | 3002.00 | 3002.00 | 3462.32 | 3566.24 | 3994.76 | 3994.36 | 3462.32 | 1994.36 |
06.09.2021 | 1994.30 | 1088.00 | 875.00 | 804.00 | 1088.00 | 1088.00 | 1880.60 | 2499.30 | 2499.30 | 1654.00 | 670.00 | 670.00 | 670.00 | 640.00 | 670.00 | 1400.00 | 3814.46 | 4000.00 | 3949.90 | 3975.99 | 4000.00 | 3994.71 | 3949.46 | 1994.46 |
07.09.2021 | 1994.41 | 1199.41 | 1199.41 | 1199.41 | 1199.41 | 1199.41 | 1849.87 | 3499.60 | 3499.41 | 1762.00 | 670.00 | 600.00 | 600.00 | 600.00 | 600.00 | 1300.00 | 3949.41 | 3994.41 | 3994.87 | 4000.00 | 4000.00 | 4000.00 | 3975.99 | 2000.00 |
08.09.2021 | 1994.41 | 1178.00 | 1148.00 | 1148.00 | 1148.00 | 1178.00 | 1949.41 | 3499.41 | 3200.00 | 1881.12 | 1502.00 | 599.00 | 599.00 | 588.00 | 599.00 | 1089.00 | 2963.00 | 3480.36 | 3994.41 | 4000.00 | 4000.00 | 4000.00 | 3994.56 | 1994.77 |
09.09.2021 | 1994.45 | 1174.45 | 1174.45 | 1174.45 | 1174.45 | 1174.45 | 1949.64 | 3499.64 | 3200.00 | 2039.50 | 1500.00 | 1502.00 | 1500.00 | 1500.00 | 1500.00 | 1502.00 | 2721.60 | 2721.60 | 2800.00 | 3994.88 | 4000.00 | 4000.00 | 3994.64 | 1994.88 |
10.09.2021 | 1390.00 | 849.42 | 849.42 | 849.42 | 849.42 | 849.42 | 865.00 | 2050.98 | 1974.84 | 1524.42 | 1355.00 | 1350.00 | 1350.00 | 1350.00 | 1350.00 | 1355.00 | 2780.00 | 2785.00 | 2785.00 | 3000.00 | 3124.42 | 3100.92 | 3000.00 | 1800.00 |
11.09.2021 | 1249.37 | 849.37 | 849.37 | 849.37 | 849.37 | 788.00 | 830.00 | 1723.00 | 1727.00 | 1264.00 | 700.00 | 630.00 | 610.00 | 610.00 | 700.00 | 904.00 | 2700.00 | 2721.60 | 2991.00 | 3124.37 | 3124.81 | 3124.81 | 2991.00 | 2000.0 |
12.09.2021 | 1249.85 | 849.43 | 849.43 | 849.43 | 849.43 | 812.00 | 849.43 | 1900.00 | 1717.00 | 1082.00 | 1315.00 | 1245.00 | 1245.00 | 1245.00 | 1315.00 | 1330.00 | 2600.00 | 2800.00 | 2999.96 | 3362.32 | 4000.00 | 3566.24 | 2999.96 | 2000.00 |
13.09.2021 | 1994.46 | 808.00 | 838.00 | 779.00 | 838.00 | 1049.46 | 2000.00 | 3999.01 | 3999.01 | 2499.46 | 1401.00 | 1187.00 | 1012.00 | 1187.00 | 1289.00 | 1405.00 | 2721.60 | 2721.60 | 3999.95 | 3999.95 | 3999.95 | 3999.95 | 3999.95 | 2000.00 |
14.09.2021 | 2000.00 | 1049.62 | 1392.16 | 1049.62 | 1049.62 | 1755.45 | 2000.00 | 4000.00 | 4000.00 | 3998.01 | 1450.00 | 1401.00 | 1401.00 | 1401.00 | 1420.00 | 1474.48 | 3149.48 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 2000.00 |
15.09.2021 | 1499.37 | 830.00 | 991.00 | 850.00 | 821.00 | 825.00 | 2000.00 | 4000.00 | 3999.01 | 2499.40 | 1580.00 | 1548.00 | 1338.00 | 1338.00 | 1570.00 | 1764.37 | 2781.00 | 2781.00 | 2849.85 | 3566.24 | 4000.00 | 3499.86 | 2849.85 | 1999.87 |
16.09.2021 | 1499.33 | 980.00 | 980.00 | 980.00 | 988.00 | 1049.35 | 1049.59 | 2999.80 | 2999.57 | 2499.38 | 1600.00 | 1554.00 | 1552.00 | 1554.00 | 1690.00 | 1724.32 | 2995.00 | 2995.00 | 3149.35 | 3499.79 | 3989.99 | 3499.77 | 3000.00 | 2000.00 |
17.09.2021 | 1849.63 | 1022.00 | 1022.00 | 1022.00 | 1022.00 | 1049.63 | 2000.00 | 4000.00 | 4000.00 | 4000.00 | 1476.00 | 1420.00 | 1006.00 | 1006.00 | 1476.00 | 1724.34 | 2995.00 | 2995.00 | 3149.34 | 3649.88 | 4000.00 | 3649.88 | 2999.88 | 2000.00 |
18.09.2021 | 1899.67 | 1019.46 | 955.00 | 955.00 | 955.00 | 1010.00 | 1949.46 | 3500.00 | 3799.67 | 3199.94 | 1644.67 | 1644.46 | 1200.00 | 1200.00 | 1200.00 | 1644.67 | 2995.00 | 2995.00 | 2995.00 | 3649.67 | 3749.67 | 3649.67 | 2999.67 | 1994.94 |
19.09.2021 | 1880.60 | 917.00 | 921.00 | 921.00 | 917.00 | 974.00 | 1600.00 | 2900.00 | 2900.00 | 2850.00 | 1397.00 | 1295.00 | 1102.00 | 1295.00 | 1356.00 | 1551.00 | 2797.00 | 2995.00 | 2995.00 | 3566.24 | 3749.40 | 3649.40 | 2999.40 | 1994.68 |
20.09.2021 | 1500.00 | 912.00 | 912.00 | 912.00 | 912.00 | 1011.00 | 1949.46 | 3991.00 | 3999.00 | 2999.95 | 1644.46 | 1393.00 | 1381.00 | 1393.00 | 1644.46 | 1644.73 | 2995.00 | 3000.00 | 3000.00 | 2900.97 | 3566.24 | 2900.97 | 2779.00 | 1994.95 |
21.09.2021 | 1899.61 | 990.00 | 997.00 | 990.00 | 997.00 | 1007.00 | 2000.00 | 4000.00 | 4000.00 | 4000.00 | 1890.11 | 1376.00 | 1376.00 | 1376.00 | 1644.38 | 1644.61 | 2995.00 | 2995.00 | 2995.00 | 2999.99 | 2999.99 | 2999.99 | 2779.00 | 1994.38 |
22.09.2021 | 1600.00 | 890.00 | 971.00 | 890.00 | 971.00 | 1005.00 | 1974.73 | 3749.73 | 3749.98 | 3999.00 | 3580.72 | 1644.98 | 1644.98 | 1644.98 | 1999.20 | 3731.26 | 2995.00 | 2995.00 | 2995.00 | 3249.75 | 3462.32 | 3249.75 | 2995.00 | 1994.98 |
23.09.2021 | 1649.00 | 949.96 | 949.48 | 949.30 | 949.30 | 949.96 | 1974.30 | 3649.96 | 3999.00 | 4000.00 | 4000.00 | 2897.00 | 2100.99 | 2297.00 | 3999.00 | 4000.00 | 3000.00 | 3000.00 | 3000.00 | 3900.92 | 3993.99 | 3449.96 | 3000.00 | 1994.96 |
24.09.2021 | 1349.47 | 855.00 | 824.96 | 824.96 | 824.96 | 855.00 | 1200.00 | 2800.00 | 2800.00 | 2800.00 | 1499.72 | 1498.74 | 1498.74 | 1498.74 | 1498.74 | 1499.03 | 2500.00 | 2989.03 | 2989.03 | 2994.90 | 2994.96 | 2994.47 | 2800.00 | 1822.00 |
25.09.2021 | 1322.00 | 888.00 | 900.00 | 888.00 | 900.00 | 900.00 | 1178.00 | 1442.00 | 1997.00 | 2797.94 | 1441.00 | 1441.00 | 1407.00 | 1407.00 | 1441.00 | 1445.00 | 2493.94 | 2989.38 | 2989.63 | 3249.38 | 3249.38 | 3248.94 | 2989.38 | 1849.38 |
26.09.2021 | 1400.00 | 914.00 | 914.00 | 914.00 | 907.00 | 914.00 | 1156.00 | 2200.00 | 2600.00 | 2700.00 | 1393.00 | 1385.00 | 1378.00 | 1378.00 | 1378.00 | 1393.00 | 2300.00 | 2920.00 | 2998.25 | 2981.00 | 3320.92 | 3448.25 | 2920.00 | 1974.27 |
27.09.2021 | 1390.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 1548.94 | 2749.43 | 3249.96 | 3249.27 | 1447.00 | 1435.00 | 1435.00 | 1447.00 | 1573.94 | 1574.43 | 3149.27 | 3149.96 | 3149.96 | 3749.43 | 3749.43 | 3748.94 | 3149.16 | 1974.43 |
28.09.2021 | 1474.42 | 1090.00 | 1090.00 | 1090.00 | 1090.00 | 1090.00 | 1549.67 | 2999.67 | 3249.67 | 3249.67 | 1574.42 | 1574.42 | 1574.42 | 1574.42 | 1575.00 | 1575.00 | 3150.00 | 3150.00 | 3150.00 | 3749.67 | 3749.67 | 3462.32 | 3149.81 | 1974.81 |
29.09.2021 | 1450.00 | 1090.00 | 1090.00 | 1090.00 | 1090.00 | 1090.00 | 1549.46 | 3249.46 | 3249.46 | 3249.46 | 1555.00 | 1550.00 | 1550.00 | 1555.00 | 1574.46 | 1574.67 | 3149.86 | 3149.86 | 3149.86 | 3549.46 | 3549.46 | 3149.00 | 2970.00 | 1974.46 |
30.09.2021 | 1454.29 | 1085.00 | 1085.00 | 1085.00 | 1085.00 | 1085.00 | 1749.29 | 3749.54 | 3749.29 | 3049.29 | 1530.00 | 1530.00 | 1530.00 | 1530.00 | 1530.00 | 1550.00 | 2992.00 | 2992.00 | 3068.32 | 3374.71 | 3462.32 | 3320.92 | 3100.00 | 1974.54 |
2230.78 грн/МВт.год |
Сплачуй легко
ЕНЕРГО
ПРЕМІЯ
Особистий кабінет