Години/дата | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
01.11.2023 | 2200.00 | 2000.00 | 1600.00 | 1000.00 | 1600.00 | 2700.00 | 2880.00 | 4750.00 | 5536.87 | 5535.70 | 5523.06 | 5522.96 | 5523.45 | 5527.47 | 5525.73 | 5537.95 | 5549.62 | 5548.60 | 5524.18 | 6750.00 | 6500.00 | 6100.00 | 6350.00 | 2908.68 |
02.11.2023 | 2698.00 | 2868.00 | 1600.00 | 1550.00 | 1600.00 | 2880.00 | 2921.96 | 4400.00 | 3500.00 | 2700.00 | 2530.00 | 2510.00 | 2510.00 | 2510.00 | 3150.00 | 5527.83 | 5574.87 | 5600.00 | 5574.71 | 7148.84 | 7148.81 | 7150.45 | 7142.26 | 2923.92 |
03.11.2023 | 2868.00 | 2698.00 | 1550.00 | 1480.00 | 1550.00 | 2850.00 | 2923.82 | 5488.60 | 5493.29 | 4110.00 | 2950.00 | 3145.00 | 3145.00 | 3500.00 | 3850.00 | 5516.35 | 5572.59 | 5600.00 | 5527.14 | 7100.00 | 7050.00 | 7000.00 | 5200.00 | 2850.00 |
04.11.2023 | 1550.00 | 2000.00 | 599.00 | 499.00 | 499.00 | 599.00 | 500.00 | 2390.00 | 2650.00 | 2650.00 | 3204.00 | 3300.00 | 3150.00 | 5000.00 | 5497.23 | 3890.00 | 3900.00 | 4200.00 | 3750.00 | 4970.00 | 5000.00 | 5000.00 | 4400.00 | 1850.00 |
05.11.2023 | 1700.00 | 1480.00 | 399.00 | 200.00 | 399.00 | 400.00 | 1480.00 | 540.00 | 2395.00 | 2395.00 | 2395.00 | 2496.00 | 2433.00 | 2433.00 | 3129.00 | 3500.00 | 4200.00 | 4600.00 | 4200.00 | 4970.00 | 4800.00 | 5600.00 | 5200.00 | 2899.00 |
06.11.2023 | 1500.00 | 1100.00 | 399.00 | 399.00 | 399.00 | 1267.00 | 2700.00 | 4100.00 | 3750.00 | 2700.00 | 2690.00 | 3100.00 | 2991.00 | 3100.00 | 3123.00 | 3900.00 | 5542.20 | 5600.00 | 5546.15 | 7123.99 | 7100.00 | 6797.00 | 5200.00 | 2911.50 |
07.11.2023 | 2921.56 | 2917.58 | 2689.00 | 1700.00 | 2700.00 | 2919.25 | 2926.88 | 5526.76 | 4900.00 | 2700.00 | 2750.00 | 3120.00 | 2700.00 | 3120.00 | 3700.00 | 5516.73 | 5576.75 | 5600.00 | 5577.55 | 7150.31 | 7121.17 | 7100.00 | 7000.00 | 2924.41 |
08.11.2023 | 2905.12 | 2880.00 | 2635.00 | 1750.00 | 2200.00 | 2880.00 | 2888.00 | 5491.70 | 5558.06 | 5557.89 | 5538.24 | 5537.27 | 5538.86 | 5539.97 | 5538.25 | 5526.52 | 5555.40 | 5600.00 | 5575.23 | 7140.42 | 7050.00 | 7000.00 | 6500.00 | 2927.92 |
09.11.2023 | 2880.00 | 2848.00 | 1950.00 | 1000.00 | 1800.00 | 2100.00 | 2850.00 | 5050.00 | 5490.33 | 3450.00 | 3298.00 | 2950.00 | 2940.00 | 3100.00 | 4760.00 | 3968.00 | 5193.00 | 5547.79 | 5574.61 | 7140.02 | 7138.62 | 7138.11 | 6500.00 | 2920.06 |
10.11.2023 | 2926.77 | 2926.63 | 2908.80 | 2899.00 | 2899.00 | 2909.23 | 2923.53 | 5523.12 | 5090.00 | 2599.00 | 2599.00 | 4500.00 | 2400.00 | 4500.00 | 3700.00 | 5514.93 | 5547.62 | 5545.47 | 5000.00 | 6759.00 | 6670.00 | 7000.00 | 6500.00 | 2925.93 |
11.11.2023 | 2899.00 | 2899.00 | 2789.00 | 1950.00 | 1950.00 | 2827.00 | 2800.00 | 3500.00 | 5510.81 | 5527.36 | 4200.00 | 4390.00 | 5100.00 | 5502.24 | 5515.96 | 5499.99 | 4747.00 | 5050.00 | 4500.00 | 5600.00 | 5300.00 | 5500.00 | 5200.00 | 2924.40 |
12.11.2023 | 2906.88 | 2823.00 | 2750.00 | 2050.00 | 2050.00 | 2150.00 | 2300.00 | 2900.00 | 2650.00 | 3150.00 | 2900.00 | 2900.00 | 3200.00 | 3700.00 | 5501.19 | 4678.00 | 4600.00 | 4800.00 | 4400.00 | 5600.00 | 6000.00 | 7000.00 | 7142.99 | 2924.26 |
13.11.2023 | 2899.00 | 2899.00 | 2789.00 | 2637.99 | 2750.00 | 2879.00 | 2923.13 | 5561.38 | 5535.28 | 3500.00 | 2900.00 | 2440.00 | 2440.00 | 2898.00 | 5511.79 | 5526.66 | 5572.71 | 5573.48 | 5542.29 | 7153.64 | 7151.22 | 7145.05 | 7120.27 | 2924.44 |
14.11.2023 | 2909.80 | 2700.00 | 2150.00 | 1950.00 | 1950.00 | 2150.00 | 2918.98 | 5524.49 | 5526.27 | 5523.94 | 3800.00 | 3600.00 | 4000.00 | 5100.00 | 5514.98 | 5517.53 | 5526.33 | 5506.23 | 5502.08 | 4950.00 | 5300.00 | 6000.00 | 5250.00 | 2924.34 |
15.11.2023 | 2700.00 | 2899.00 | 2500.00 | 2300.00 | 2620.00 | 2750.00 | 2920.37 | 5527.32 | 5532.14 | 5534.96 | 5523.77 | 5525.30 | 5515.59 | 5515.59 | 5522.55 | 5524.67 | 5544.39 | 5600.00 | 5600.00 | 5800.00 | 5800.00 | 5390.00 | 4400.00 | 2924.54 |
16.11.2023 | 2750.00 | 2921.47 | 2878.00 | 2490.00 | 2680.00 | 2878.00 | 2921.35 | 5047.00 | 5538.87 | 5534.44 | 5200.00 | 5100.00 | 4100.00 | 5250.00 | 5294.00 | 5524.97 | 5546.32 | 5577.05 | 5544.07 | 7141.35 | 7142.88 | 7148.63 | 7122.76 | 2927.06 |
17.11.2023 | 2629.00 | 2908.29 | 2750.00 | 2629.00 | 2878.00 | 2921.97 | 2907.23 | 5100.00 | 5535.31 | 5526.83 | 5100.00 | 3900.00 | 3800.00 | 5100.00 | 5524.12 | 5526.85 | 5600.00 | 5600.00 | 5524.30 | 6300.00 | 6100.00 | 6539.00 | 5400.00 | 2906.19 |
18.11.2023 | 2617.00 | 2922.39 | 2617.00 | 2489.00 | 1850.00 | 1850.00 | 2050.00 | 3000.00 | 4732.00 | 5495.00 | 4458.00 | 4293.00 | 4100.00 | 4100.00 | 4900.00 | 4100.00 | 4500.00 | 4900.00 | 4750.00 | 5900.00 | 6100.00 | 7000.00 | 4900.00 | 2890.00 |
19.11.2023 | 2650.00 | 2917.35 | 2000.00 | 1400.00 | 1400.00 | 1800.00 | 1800.00 | 1500.00 | 2750.00 | 2900.00 | 2600.00 | 2650.00 | 2650.00 | 3100.00 | 3580.00 | 3700.00 | 4300.00 | 4400.00 | 4300.00 | 5400.00 | 7000.00 | 7171.59 | 7170.59 | 2925.83 |
20.11.2023 | 999.00 | 600.00 | 398.00 | 247.00 | 398.00 | 500.00 | 2050.00 | 3300.00 | 5100.00 | 5536.51 | 4900.00 | 4100.00 | 3800.00 | 4100.00 | 5486.00 | 5499.81 | 5508.36 | 5200.00 | 4900.00 | 5600.00 | 5650.00 | 6991.00 | 4900.00 | 2629.00 |
21.11.2023 | 3000.00 | 2902.96 | 2100.00 | 1400.00 | 1850.00 | 2690.00 | 2910.61 | 4300.00 | 5507.12 | 4915.00 | 4000.00 | 3900.00 | 3550.00 | 3900.00 | 4915.00 | 5527.23 | 5576.29 | 5505.57 | 4900.00 | 6100.00 | 6100.00 | 6574.00 | 4200.00 | 2600.00 |
22.11.2023 | 2500.00 | 2655.00 | 2300.00 | 2050.00 | 2050.00 | 2690.00 | 2918.87 | 4500.00 | 5600.00 | 5600.00 | 5600.00 | 5524.96 | 5000.00 | 5400.00 | 5389.00 | 5502.39 | 5576.81 | 5600.00 | 5000.00 | 6500.00 | 6300.00 | 5900.00 | 4590.00 | 2918.00 |
23.11.2023 | 2689.00 | 2690.00 | 2250.00 | 2250.00 | 2250.00 | 2749.00 | 2923.17 | 4500.00 | 5538.10 | 5599.00 | 4923.00 | 5000.00 | 4300.00 | 5103.00 | 5500.37 | 5525.94 | 5550.04 | 5522.51 | 5120.00 | 5800.00 | 5600.00 | 5343.00 | 4000.00 | 2670.00 |
24.11.2023 | 1800.00 | 1800.00 | 999.00 | 480.00 | 895.00 | 2000.00 | 2600.00 | 3950.00 | 5000.00 | 4700.00 | 4300.00 | 3900.00 | 3847.00 | 3900.00 | 3847.00 | 4700.00 | 5600.00 | 5600.00 | 5548.77 | 7150.90 | 6100.00 | 6728.00 | 4251.00 | 2720.00 |
25.11.2023 | 2925.56 | 2907.87 | 2689.00 | 2614.00 | 2614.00 | 2700.00 | 2700.00 | 2950.00 | 3740.00 | 4125.00 | 3600.00 | 3740.00 | 3600.00 | 3800.00 | 4300.00 | 4300.00 | 5000.00 | 5215.00 | 5000.00 | 5478.00 | 6100.00 | 7141.74 | 5000.00 | 2614.00 |
26.11.2023 | 2548.00 | 2250.00 | 1900.00 | 480.00 | 480.00 | 500.00 | 1200.00 | 589.00 | 2918.00 | 3400.00 | 2950.00 | 3326.00 | 3320.00 | 3326.00 | 3400.00 | 3600.00 | 4700.00 | 4900.00 | 4708.00 | 5871.00 | 7147.74 | 7151.36 | 5689.94 | 2607.00 |
27.11.2023 | 2550.00 | 2550.00 | 1000.00 | 500.00 | 500.00 | 2250.00 | 2620.00 | 3400.00 | 5512.24 | 5600.00 | 4500.00 | 3800.00 | 3400.00 | 3600.00 | 3900.00 | 5502.45 | 5600.00 | 5600.00 | 5500.00 | 6300.00 | 6100.00 | 5990.00 | 6021.77 | 3000.00 |
28.11.2023 | 2910.52 | 2923.48 | 2850.00 | 2683.00 | 2850.00 | 2921.88 | 2948.27 | 4200.00 | 5493.36 | 4500.00 | 3779.00 | 3400.00 | 3389.00 | 3800.00 | 4900.00 | 5524.19 | 5600.00 | 5600.00 | 5528.65 | 7143.24 | 7147.99 | 6897.00 | 5759.00 | 2949.27 |
29.11.2023 | 2683.00 | 2683.00 | 2683.00 | 2550.00 | 2550.00 | 2850.00 | 2880.00 | 3720.00 | 4900.00 | 5585.25 | 5499.11 | 4500.00 | 3900.00 | 3900.00 | 4500.00 | 5502.08 | 5600.00 | 5572.47 | 5527.48 | 7137.50 | 7118.54 | 6873.00 | 6523.00 | 2920.85 |
30.11.2023 | 2695.00 | 2695.00 | 2548.00 | 2270.00 | 2270.00 | 2695.00 | 2880.00 | 3800.00 | 4111.00 | 3800.00 | 2950.00 | 2930.00 | 2930.00 | 3200.00 | 3900.00 | 5500.33 | 5600.00 | 5600.00 | 5522.97 | 5600.00 | 5050.00 | 4950.00 | 3900.00 | 2695.00 |
4, 35780 грн/кВт.год без ПДВ |
На виконання «Правил роздрібного ринку електричної енергії», ТОВ «ЕНЕРА ЧЕРНІГІВ» повідомляє, що прогнозована ціна електричної енергії за вільними цінами на жовтень, листопад:
*ціна вказана з врахуванням тарифу на послуги з передачі електроенергії.
Фактична ціна буде залежати від графіку споживання та цін в кожній годині доби.
30.10.2023
Сплачуй легко
ЕНЕРГО
ПРЕМІЯ
Особистий кабінет