Години/дата | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
01.10.2023 | 2924.33 | 2930.12 | 2921.66 | 2922.06 | 2924.01 | 2918.77 | 2900.00 | 4675.00 | 2720.00 | 2720.00 | 1400.00 | 2479.00 | 1479.00 | 2230.00 | 2279.00 | 2619.00 | 5551.21 | 5507.40 | 5600.00 | 7200.00 | 7200.00 | 7151.76 | 7000.00 | 2906.27 | |
02.10.2023 | 2917.25 | 2910.00 | 549.00 | 200.00 | 500.00 | 2800.00 | 2922.25 | 5600.00 | 5600.00 | 5525.55 | 2798.00 | 2793.00 | 1300.00 | 900.00 | 2798.00 | 2800.00 | 5551.75 | 5600.00 | 5600.00 | 7200.00 | 7200.00 | 7200.00 | 7150.16 | 3000.00 | |
03.10.2023 | 2911.35 | 2915.06 | 2900.00 | 1650.00 | 1520.00 | 2850.00 | 2924.74 | 5514.90 | 4925.00 | 4800.00 | 4250.00 | 2618.00 | 1300.00 | 1779.00 | 2766.00 | 3025.00 | 5547.44 | 5576.28 | 5600.00 | 7150.02 | 7150.00 | 7149.76 | 6950.00 | 2920.23 | |
04.10.2023 | 1479.00 | 1400.00 | 1500.00 | 1479.00 | 1479.00 | 2850.00 | 2925.35 | 5532.65 | 5525.72 | 5000.00 | 2765.00 | 1778.00 | 1300.00 | 1475.00 | 2275.00 | 3025.00 | 4675.00 | 5250.00 | 5450.00 | 7050.00 | 7050.00 | 6850.00 | 4199.00 | 2908.92 | |
05.10.2023 | 2907.08 | 2908.99 | 2868.00 | 2500.00 | 2480.00 | 907.00 | 2950.00 | 5531.83 | 5529.43 | 5527.84 | 2845.00 | 2745.00 | 2615.00 | 2744.00 | 2798.00 | 4925.00 | 5532.20 | 5572.87 | 5552.50 | 7153.38 | 7190.00 | 7142.98 | 7141.93 | 2932.13 | |
06.10.2023 | 2922.16 | 2900.03 | 2900.00 | 2700.00 | 2719.53 | 2700.00 | 2948.38 | 5450.00 | 5600.00 | 5559.10 | 2729.00 | 2049.00 | 1475.00 | 1400.00 | 2049.00 | 2729.00 | 5250.00 | 5400.00 | 5500.00 | 7150.00 | 7153.80 | 7141.16 | 7151.32 | 2924.71 | |
07.10.2023 | 2909.99 | 2497.00 | 2690.00 | 2479.00 | 2479.00 | 2690.00 | 725.00 | 4550.00 | 3500.00 | 3000.00 | 2620.00 | 2719.00 | 2620.00 | 2620.00 | 2620.00 | 2300.00 | 3700.00 | 5150.00 | 4950.00 | 3900.00 | 3700.00 | 5007.30 | 4200.00 | 2902.47 | |
08.10.2023 | 1400.00 | 1400.00 | 1400.00 | 499.00 | 499.00 | 2650.00 | 700.00 | 4000.00 | 5532.07 | 5600.00 | 5313.04 | 4801.61 | 4200.00 | 4200.00 | 3600.00 | 2997.00 | 4800.00 | 5547.94 | 5600.00 | 7200.00 | 7152.40 | 7151.53 | 7130.00 | 2929.79 | |
09.10.2023 | 2919.28 | 2918.27 | 2914.46 | 2724.67 | 2900.00 | 2919.91 | 3000.00 | 5600.00 | 5600.00 | 5532.90 | 3500.00 | 2701.00 | 2590.00 | 2701.00 | 4786.25 | 5441.84 | 5574.19 | 5600.00 | 5600.00 | 7200.00 | 7200.00 | 7200.00 | 7152.90 | 3000.00 | |
10.10.2023 | 3000.00 | 2951.25 | 2950.00 | 2928.74 | 2931.76 | 2950.00 | 3000.00 | 5600.00 | 5600.00 | 5600.00 | 4550.00 | 2800.00 | 2500.00 | 2500.00 | 2800.00 | 5390.58 | 5600.00 | 5600.00 | 5600.00 | 7200.00 | 7200.00 | 7200.00 | 7182.26 | 3000.00 | |
11.10.2023 | 2890.00 | 2890.00 | 2496.00 | 2100.00 | 2100.00 | 2870.00 | 3000.00 | 5300.00 | 5600.00 | 5558.32 | 3500.00 | 2670.00 | 2850.00 | 2800.00 | 2720.00 | 3025.00 | 5600.00 | 5600.00 | 5600.00 | 7200.00 | 7200.00 | 7200.00 | 7179.23 | 3000.00 | |
12.10.2023 | 1700.00 | 2700.00 | 1999.00 | 649.00 | 1500.00 | 500.00 | 2880.00 | 5561.61 | 5600.00 | 5250.00 | 2720.00 | 2487.00 | 1475.00 | 1460.00 | 2582.00 | 2720.00 | 3699.00 | 5500.00 | 5600.00 | 7200.00 | 7200.00 | 7178.28 | 6900.00 | 2870.00 | |
13.10.2023 | 2450.00 | 2700.00 | 2450.00 | 2700.00 | 2850.00 | 2700.00 | 2870.00 | 5525.01 | 5600.00 | 5600.00 | 5600.00 | 5376.49 | 5348.52 | 5365.60 | 5374.54 | 5389.70 | 5549.23 | 5400.00 | 5600.00 | 7200.00 | 7153.49 | 7100.00 | 7121.23 | 3000.00 | |
14.10.2023 | 2650.00 | 2480.00 | 2550.00 | 2650.00 | 2842.00 | 2650.00 | 1998.99 | 3978.00 | 3300.00 | 2800.00 | 1450.00 | 1656.00 | 599.00 | 595.00 | 743.00 | 1960.00 | 3000.00 | 4650.00 | 5250.00 | 6950.00 | 6000.00 | 5250.00 | 4999.00 | 2520.00 | |
15.10.2023 | 2630.00 | 1480.00 | 1820.00 | 1480.00 | 1480.00 | 1998.99 | 1009.00 | 900.00 | 1900.00 | 2680.00 | 600.00 | 1450.00 | 1450.00 | 1450.00 | 599.00 | 1978.00 | 3000.00 | 4950.00 | 5250.00 | 7000.00 | 6950.00 | 6950.00 | 6150.00 | 2880.00 | |
16.10.2023 | 2050.00 | 1450.00 | 1450.00 | 490.00 | 400.00 | 2050.00 | 2250.00 | 4550.00 | 5600.00 | 5535.59 | 5364.82 | 490.00 | 200.00 | 177.00 | 310.00 | 599.00 | 4350.00 | 5400.00 | 5546.26 | 7169.32 | 7150.00 | 7143.42 | 6950.00 | 2910.57 | |
17.10.2023 | 2920.49 | 2890.00 | 2890.00 | 2880.00 | 2890.00 | 2911.47 | 2925.39 | 5534.76 | 5500.00 | 4675.00 | 2705.00 | 800.00 | 198.00 | 177.00 | 2095.00 | 3200.00 | 5289.00 | 5544.45 | 5552.65 | 7171.52 | 7168.16 | 7149.59 | 7137.57 | 2926.36 | |
18.10.2023 | 2932.30 | 2926.54 | 2918.26 | 2921.63 | 2918.75 | 2910.87 | 2927.07 | 5550.00 | 5550.00 | 4800.00 | 3200.00 | 2800.00 | 2095.00 | 1998.00 | 2795.00 | 4600.00 | 5527.06 | 5530.00 | 5577.84 | 7180.14 | 7154.89 | 7149.27 | 6950.00 | 2905.21 | |
19.10.2023 | 2650.00 | 2688.00 | 2300.00 | 2290.00 | 2300.00 | 2650.00 | 2906.00 | 5523.93 | 5522.76 | 4675.00 | 3390.00 | 982.00 | 1438.00 | 1438.00 | 1450.00 | 3000.00 | 4923.00 | 5550.12 | 5600.00 | 7200.00 | 7150.00 | 7100.00 | 6950.00 | 2907.63 | |
20.10.2023 | 2650.00 | 2650.00 | 2300.00 | 2180.00 | 2320.00 | 2650.00 | 2650.00 | 5511.11 | 5600.00 | 5600.00 | 5373.10 | 2200.00 | 1998.00 | 1588.00 | 2500.00 | 3600.00 | 5575.91 | 5600.00 | 5600.00 | 7151.89 | 7118.62 | 6850.00 | 6800.00 | 2924.83 | |
21.10.2023 | 2918.21 | 2900.00 | 2879.00 | 2600.00 | 2648.00 | 2650.00 | 2050.00 | 2900.00 | 3600.00 | 3100.00 | 1998.00 | 1995.00 | 1998.00 | 1450.00 | 1450.00 | 1969.00 | 4950.00 | 5552.68 | 5600.00 | 7050.00 | 7050.00 | 6550.00 | 7142.86 | 2910.86 | |
22.10.2023 | 2948.71 | 2920.55 | 2914.25 | 2868.00 | 2868.00 | 2868.00 | 2300.00 | 2250.00 | 2799.00 | 2550.00 | 1650.00 | 871.00 | 590.00 | 500.00 | 550.00 | 1960.00 | 4550.00 | 5050.00 | 5503.38 | 7050.00 | 6947.00 | 6600.00 | 5050.00 | 2900.00 | |
23.10.2023 | 2600.00 | 1950.00 | 1580.00 | 1000.00 | 1580.00 | 1580.00 | 2500.00 | 4550.00 | 5490.76 | 3850.00 | 3033.00 | 2100.00 | 1900.00 | 1698.00 | 1999.00 | 3600.00 | 5551.52 | 5525.98 | 5526.80 | 7122.36 | 6750.00 | 6500.00 | 6300.00 | 2900.00 | |
24.10.2023 | 2919.98 | 2917.04 | 2350.00 | 2300.00 | 2350.00 | 2868.00 | 2902.54 | 5527.96 | 5600.00 | 5527.73 | 5349.93 | 5332.83 | 2992.00 | 3600.00 | 5366.68 | 5365.45 | 5575.77 | 5543.45 | 5552.84 | 7152.19 | 7100.00 | 6950.00 | 6300.00 | 2907.920 | |
25.10.2023 | 2880.00 | 2909.15 | 2350.00 | 2300.00 | 2300.00 | 2300.00 | 2350.00 | 4350.00 | 5600.00 | 5600.00 | 5600.00 | 5600.00 | 5538.42 | 5539.77 | 5539.66 | 5539.38 | 5575.09 | 5523.55 | 4950.00 | 6450.00 | 6550.00 | 6450.00 | 6000.00 | 2880.00 | |
26.10.2023 | 2350.00 | 2868.00 | 2300.00 | 2300.00 | 2300.00 | 2300.00 | 2700.00 | 4400.00 | 5525.81 | 5525.12 | 5514.96 | 5499.28 | 5250.00 | 5250.00 | 3900.00 | 5486.22 | 4819.00 | 5250.00 | 5525.41 | 6650.00 | 6650.00 | 6350.00 | 5736.67 | 2600.0 | |
27.10.2023 | 2298.00 | 2298.00 | 2450.00 | 2298.00 | 2450.00 | 2450.00 | 2280.00 | 4100.00 | 4800.00 | 4819.00 | 4500.00 | 4500.00 | 3300.00 | 4819.00 | 3300.00 | 4500.00 | 5100.00 | 4950.00 | 5525.73 | 6350.00 | 6350.00 | 6050.00 | 5050.00 | 1850.00 | |
28.10.2023 | 2298.00 | 1800.00 | 1700.00 | 1800.00 | 1800.00 | 1800.00 | 1700.00 | 1200.00 | 2649.00 | 2649.00 | 1095.00 | 1095.00 | 894.00 | 894.00 | 550.00 | 1500.00 | 3900.00 | 4400.00 | 4650.00 | 5655.00 | 5500.00 | 5850.00 | 7000.00 | 2750.00 | |
29.10.2023 | 2900.00 | 2900.00 | 1940.00 | 1380.00 | 1380.00 | 1380.00 | 1620.00 | 1620.00 | 800.00 | 2600.00 | 2550.00 | 177.00 | 176.00 | 170.00 | 177.00 | 480.00 | 1479.00 | 3890.00 | 4394.00 | 4650.00 | 5100.00 | 5210.00 | 5450.00 | 6950.00 | 2904.70 |
30.10.2023 | 2868.00 | 1750.00 | 500.00 | 499.00 | 499.00 | 1720.00 | 2707.00 | 3190.00 | 3190.00 | 2950.00 | 1650.00 | 300.00 | 299.00 | 299.00 | 480.00 | 3300.00 | 5572.93 | 5573.03 | 5572.69 | 5600.00 | 5450.00 | 5450.00 | 5050.00 | 2920.39 | |
31.10.2023 | 1650.00 | 1650.00 | 500.00 | 499.00 | 500.00 | 1620.00 | 2550.00 | 2690.00 | 2790.00 | 2690.00 | 850.00 | 141.00 | 135.00 | 160.00 | 480.00 | 4300.00 | 5543.13 | 5551.01 | 5543.76 | 7150.77 | 7120.19 | 7000.00 | 4900.00 | 2907.49 |
4,06558 грн/кВт.год без ПДВ |
На виконання «Правил роздрібного ринку електричної енергії», ТОВ «ЕНЕРА ЧЕРНІГІВ» повідомляє, що прогнозована ціна електричної енергії за вільними цінами на вересень, жовтень:
*ціна вказана з врахуванням тарифу на послуги з передачі електроенергії.
Фактична ціна буде залежати від графіку споживання та цін в кожній годині доби.
30.09.2023
Сплачуй легко
ЕНЕРГО
ПРЕМІЯ
Особистий кабінет